|
The tables below represent all tables in the database with Meteorological Station code BOYM.
(return to Meteorology Data Table of Contents)
Lake Bonney Soil Temperatures
(top)
Lake Bonney Relative Humidity
(top)
Lake Bonney Snow Height / Soil Surface Change
(top)
Lake Bonney Wind Measurements
(top)
Lake Bonney Water Vapor Densities
| Year | Data Available | Data Download |
| 1993 | NO |
|
| 1994 | YES |
Download data for this year |
| 1995 | NO |
|
| 1996 | NO |
|
| 1997 | NO |
|
| 1998 | NO |
|
| 1999 | NO |
|
| 2000 | NO |
|
| 2001 | NO |
|
| 2002 | NO |
|
| 2003 | NO |
|
| 2004 | NO |
|
| 2005 | NO |
|
| 2006 | NO |
|
| 2007 | NO |
|
| 2008 | NO |
|
| 2009 | NO |
|
(top)
Lake Bonney Air Temperature
(top)
Lake Bonney File and Record Numbers
| Year | Data Available | Data Download |
| 1993 | NO |
|
| 1994 | NO |
|
| 1995 | NO |
|
| 1996 | NO |
|
| 1997 | NO |
|
| 1998 | NO |
|
| 1999 | NO |
|
| 2000 | NO |
|
| 2001 | NO |
|
| 2002 | NO |
|
| 2003 | NO |
|
| 2004 | NO |
|
| 2005 | NO |
|
| 2006 | NO |
|
| 2007 | NO |
|
| 2008 | NO |
|
| 2009 | NO |
|
(top)
Lake Bonney Precipitation
(top)
Lake Bonney Radiation Levels
(top)
|